TOP #{{ pos }} ESCORT OF THE MONTH

Stefania reviews

42 accepted reviews


Stefania

Average rating

4.9 / 5

By 42 reviews

5
97.619047619048%
4
2.3809523809524%
3
0%
2
0%
1
0%

Photos:

Physical Appearance:

Services:

Satisfaction:

Recommend:

Punter Submitted Date, location ...
Carl (1) 2025-06-23 2025-06-23, Göteborg
Kalle (0) 2025-06-16 2025-06-16, Stockholm
Banger (0) 2025-04-30 2025-04-30, Stockholm
MAXuk1101 (4) 2024-07-13 2024-07-03, Stockholm
03a (2) 2024-02-09 2024-02-09, Stockholm
Adde (1) 2024-01-29 2024-01-29, Göteborg
Shitzu12 (0) 2023-12-30 2023-12-30, Stockholm
Serbianguy (2) 2023-01-01 2023-01-01, Sollentuna

Related Escorts by reviews

Those who wrote a review about this profile also rated these escorts

{{ v.name }} {{ v.rating }}
Recently viewed profiles (how does it work?)