TOP #{{ pos }} ESCORT OF THE MONTH

DreamGirl reviews

22 accepted reviews


DreamGirl

Average rating

4.8 / 5

By 22 reviews

5
95.454545454545%
4
0%
3
0%
2
4.5454545454545%
1
0%

Photos:

Physical Appearance:

Services:

Satisfaction:

Recommend:

Punter Submitted Date, location ...
removed user (14) 2022-06-13 2022-06-13, Göteborg
soder (6) 2022-04-03 2021-10-23, Göteborg
Chris099 (2) 2022-01-20 2022-01-20, Göteborg
gbgsex30 (6) 2021-10-21 2021-10-21, Göteborg
Freedrik (7) 2021-10-19 2021-10-19, Stockholm
Anontempus (3) 2021-09-26 2021-09-26, Stockholm
rigapov (0) 2021-08-28 2021-08-28, Uppsala
Ben Hur (5) 2021-08-11 2021-08-09, Stockholm

Related Escorts by reviews

Those who wrote a review about this profile also rated these escorts

{{ v.name }} {{ v.rating }}
Recently viewed profiles (how does it work?)